We are a polycrystalline solar panel manufacturer in China. A polycrystalline solar panel of photovoltaic solar module is a solar panel mainly made of polycrystalline silicon. Polycrystalline silicon is usually inactive at room temperature, while it can react with oxygen, nitrogen and sulfur etc. under high temperature.
Polycrystalline silicon is mainly used in the semiconductor industry and solar industry. According to the purity requirement, polycrystalline silicon can be divided into electronic grade (purity: 55%) and solar grade (purity: 45%). With great semiconductor property, polycrystalline silicon is widely used to produce electronic devices such as semiconductor receivers, tape recorders, refrigerators, TV, VCR, computer, etc. With the raped development of the PV industry, the demand for polycrystalline solar panels continues to grow, the need for polycrystalline silicon also increases.
FG Solar Module
Using high quality materials to provide high quality solar modules
1.Solar cells: Jetion cells
2.Glass:Suo'er from Nanjing
3.EVA:Duba from USA or Fust from China
4.TPT:DNP from Japan or Jolywood from China
5.Junction box and connectors: GZX from Cixi, China or Renhe from Cixi, China
6.Silica gel: Tianshan from Beijing, China

FG170CE-24P Polycrystalline Solar Panel
| ITEM NO.: | FG170CE-24P |
| Maximum Power(W) | 170 |
| Optimum Power Voltage(Vmp) | 24.00 |
| Optimum Operating Current(Imp) | 7.08 |
| Open Circuit Voltage(Voc) | 28.99 |
| Short Circuit Current(Isc) | 7.57 |
| Solar Cell: | 156*156 Poly |
| Number of Cell(pcs) | 6*8 |
| Brand Name of Solar Cells | Jetion Cell |
| Size of Module(mm) | 1330*990*40 |
| Front Glass Thickness(mm) | 3.2 |
| Temperature Coefficients of Isc(%)℃ | +0.04 |
| Temperature Coefficients of Voc(%)℃ | -0.38 |
| Temperature Coefficients of Pm(%)℃ | -0.47 |
| Temperature Coefficients of Im(%)℃ | +0.04 |
| Temperature Coefficients of Vm(%)℃ | -0.38 |
| -40°C to +85°C | |
| Tolerance Wattage(e.g.+/-5%) | ±5% |
| Surface Maximum Load Capacity | 2400Pa |
| Allowable Hail Load | 23m/s ,7.53g |
| Weight Per Piece(KG) | 16.4 |
| Junction Box Type | Pass the TUV Certificate |
| Bypass Diode Rating(A) | 12 |
| Caple & Connector Type | Pass the TUV Certificate |
| Cell Efficiency (%) | 14.55% |
| Module Efficiency (%) | 13.04% |
| Frame(Material Corners, etc.) | 40# |
| Backing (Brand Type) | TPT |
| Warranty | 90% of 10 years,80% of 25 years. |
| Standard Test Conditions | AM1.5 1000W/㎡ 25 +/-2°C |
| FF (%) | 70-76% |
| Packing | Wooden box |
| 1*20' | 14Pallets / 364pcs |
| 1*40'HQ | 30 Pallets / 810pcs |
As a polycrystalline solar panel manufacturer in China, we primarily produce a wide range of solar water heater, solar collector, solar panel, solar light, etc. As our products are reliable, economical and energy-saving, they are satisfying customers in many parts of the world, including Europe, North America, South America, Southeast Asia, Australia, Middle East, and Africa.
If you have any need for photovoltaic solar system, please don't hesitate to contact us by email, phone or fax.
